CYANOACRYLATE ADHESIVE
Product Introduction
Grade |
Chemical |
Viscosity |
Gap Fill |
Setting Velocity |
Shelf life |
Tensile-Shear Strength |
---|---|---|---|---|---|---|
T-1 | ETHYL | 300 | 0.15 | 20-30 | 6 | 150 ~ 220 |
T-2 | ETHYL | 1500 | 0.20 | 30-40 | 6 | 150 ~ 220 |
T-3 | ETHYL | 2500 | 0.30 | 30-40 | 6 | 150 ~ 220 |
T-4 | ETHYL | 3300 | 0.30 | 30-40 | 6 | 150 ~ 220 |
CT-1 | ETHYL | 300 | 0.15 | 20-30 | 6 | 150 ~ 220 |
CT-2 | ETHYL | 1500 | 0.20 | 30-40 | 6 | 150 ~ 220 |
CT-4 | ETHYL | 3300 | 0.30 | 30-40 | 6 | 150 ~ 220 |
*Temperature Range : -55 ∼ 105oC