CYANOACRYLATE ADHESIVE
Product Introduction
F SERIES-FAST SETTING VELOCITY&MEDIUM STRENGTH
Applications : Woodwork, plastic, rubber and especially for acidic woods.
Grade |
Chemical |
Viscosity |
Gap Fill |
Setting Velocity |
Shelf life |
Tensile-Shear Strength |
---|---|---|---|---|---|---|
W-20 | ETHYL | 2-3 | 0.04 | 5 | 6 | 100 ~ 160 |
FV-50 | ETHYL | 50 | 0.06 | 15 | 6 | 100 ~ 160 |
FV-100 | ETHYL | 100 | 0.10 | 15 | 6 | 100 ~ 160 |
FV-300 | ETHYL | 300 | 0.15 | 15 | 6 | 100 ~ 160 |
FV-1500 | ETHYL | 1500 | 0.20 | 15 | 6 | 100 ~ 160 |
F-GEL | ETHYL | GEL | 1 | 20 | 6 | 120 ~ 220 |
*Temperature Range: -55∼82oC
M SERIES-MEDIUM SETTING VELOCITY & HIGH STRENGTH
Applications : Metal, plastic, rubber, especially for metal.
Grade |
Chemical |
Viscosity |
Gap Fill |
Setting Velocity |
Shelf life |
Tensile-Shear Strength |
---|---|---|---|---|---|---|
W-50 | ETHYL | 2-3 | 0.04 | 10 | 12 | 120 ~ 200 |
V-50 | ETHYL | 50 | 0.06 | 20 | 12 | 120 ~ 200 |
V-100 | ETHYL | 100 | 0.10 | 20 | 12 | 120 ~ 200 |
V-300 | ETHYL | 300 | 0.15 | 20 | 12 | 120 ~ 200 |
HV-10 | ETHYL | 1000 | 0.20 | 30 | 10 | 120 ~ 200 |
HV-15 | ETHYL | 1500 | 0.20 | 30 | 10 | 120 ~ 200 |
GEL | ETHYL | GEL | 1 | 30 | 12 | 120 ~ 200 |
W-70 | ETHYL | 2-3 | 0.04 | 15 | 14 | 120 ~ 200 |
V-50AL | ETHYL | 50 | 0.06 | 20 | 14 | 120 ~ 200 |
K-2 | ETHYL | 2-3 | 0.04 | 15 | 10 | 120 ~ 200 |
*Temperature Range: -55∼82oC
W-70 : It is very long shelf life and filling in 2g PE tube for consumer market.
V-50AL : It is formulated specially for aluminum tube and general purposes for consumer market.
K-2 : It is Ethyl-based, low blooming cyanoacrylate adhesive.