SPECIAL INDUSTRY SERIES CYANOACRYLATE
Product Introduction
Grade |
Chemical |
Viscosity |
Gap Fill |
Setting Velocity |
Shelf life |
Tensile-Shear Strength |
---|---|---|---|---|---|---|
E420 | ETHYL | 2-3 | 0.04 | 10 | 12 | 120 ~ 200 |
E495 | ETHYL | 50 | 0.06 | 20 | 12 | 120 ~ 200 |
E431 | ETHYL | 1000 | 0.20 | 20 | 10 | 120 ~ 220 |
E416 | ETHYL | 1500 | 0.20 | 20 | 10 | 120 ~ 220 |
E422 | ETHYL | 2500 | 0.25 | 15-30 | 10 | 120 ~ 220 |
E409 | ETHYL | GEL | 1 | 30 | 12 | 120 ~ 220 |
*Temperature Range : -55 ∼ 82oC