SPECIAL INDUSTRY SERIES CYANOACRYLATE
Product Introduction
Grade |
Chemical |
Viscosity |
Gap Fill |
Setting Velocity |
Shelf life |
Tensile-Shear Strength |
---|---|---|---|---|---|---|
E480 | ETHYL | 300 | 0.15 | 20-30 | 6 | 150 ~ 220 |
E380 | ETHYL | 450 | 0.15 | 20-30 | 6 | 150 ~ 220 |
E4101 | ETHYL | 1500 | 0.20 | 30-40 | 6 | 150 ~ 220 |
E4102 | ETHYL | 2500 | 0.30 | 30-40 | 6 | 150 ~ 220 |
E410 | ETHYL | 3300 | 0.30 | 30-40 | 6 | 150 ~ 220 |
E426 | ETHYL | GEL | 1 | 40-50 | 6 | 150 ~ 220 |
E4261 | METHOXY - ETHYL | GEL | 1 | 50-60 | 6 | 100 ~ 180 |
*Temperature Range : -55 ∼ 105oC